in TCHF | 2018 | 2017 |
Net sales | 406 967 | 473 256 |
Operating income after costs of products and services | 200 763 | 194 818 |
in % of net sales | 49.3% | 41.2% |
EBITDA | 26 097 | 12 364 |
in % of net sales | 6.4% | 2.6% |
EBIT | 1 751 | –19 308 |
in % of net sales | 0.4% | –4.1% |
Net result for the year | –59 437 | –79 339 |
in TCHF | 31.12.2018 | 31.12.2017 |
Total assets | 349 153 | 469 983 |
Current assets | 226 669 | 275 930 |
Non-current assets | 122 485 | 194 052 |
Current liabilities | 108 747 | 163 938 |
Non-current liabilities | 58 695 | 63 088 |
Equity | 181 711 | 242 957 |
Equity ratio | 52.0% | 51.7% |
Net sales
in CHF million
EBITDA
in CHF million
Total balance sheet
in CHF million
Equity
in CHF million